Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| XAVIER UNIVERSITY (OHIO) | 20-JACKSON,Domin | 4-SUMTER,O.J. | 3-WILKINS,Demar | 1-ZAMORE,Brian | None |
| 11/24/02 | AYODELE,Micha | ||||
| L 64-93 | JACKSON,Domin | ||||
| HENDERSON,Jer | |||||
| HILL,Jermaine | |||||
| GRIFFITH,Mich | |||||
| UNIV. OF CINCINNATI | 17-WOODS,Terrenc | 10-HILL,Jermaine | 2-WOODS,Terrenc | 3-WILKINS,Demar | 1-HILL,Jermaine |
| 11/26/02 | SUMTER,O.J. | ||||
| L 53-80 | |||||
| ALABAMA STATE UNIVERSITY | 24-WOODS,Terrenc | 5-GRIFFITH,Mich | 3-JACKSON,Domin | 4-WILKINS,Demar | 5-SUMTER,O.J. |
| 11/30/02 | |||||
| W 68-67 | |||||
| BETHUNE-COOKMAN | 14-WOODS,Terrenc | 7-HILL,Jermaine | 9-WILKINS,Demar | 1-WOODS,Terrenc | 1-SUMTER,O.J. |
| 12/3/02 | JACKSON,Domin | ||||
| L 69-71 | WILKINS,Demar | ||||
| UNIVERSITY OF CENTRAL FLORIDA | 12-GRIFFITH,Mich | 8-GRIFFITH,Mich | 2-WILKINS,Demar | 3-WILKINS,Demar | 1-HILL,Jermaine |
| 12/7/02 | GRIFFITH,Mich | CISSE,Abdelkh | |||
| W 55-54 | |||||
| ALABAMA A&M UNIVERSITY | 32-WOODS,Terrenc | 7-HILL,Jermaine | 4-WILKINS,Demar | 5-WHITE, Moses | 1-GRIFFITH,Mich |
| 12/16/02 | GRIFFITH,Mich | HILL,Jermaine | |||
| WO 91-89 | |||||
| at University of Oregon | 17-HILL,Jermaine | 10-HILL,Jermaine | 2-WHITE, Moses | 4-GRIFFITH,Mich | None |
| 12-20-02 | |||||
| L 66-107 | |||||
| UNIVERSITY OF FLORIDA | 10-WOODS,Terrenc | 5-GRIFFITH,Mich | 2-HILL,Jermaine | 3-GRIFFITH,Mich | 1-KELLY,Jonatha |
| 12/30/02 | |||||
| L 58-91 | |||||
| at Delaware State University | 12-WOODS,Terrenc | 7-WILKINS,Demar | 5-WHITE, Moses | 2-WILKINS,Demar | 1-ZAMORE,Brian |
| 01/04/03 | HILL,Jermaine | KELLY,Jonatha | |||
| L 55-62 | |||||
| at Morris Brown | 19-WOODS,Terrenc | 5-WHITE, Moses | 4-WHITE, Moses | 2-WOODS,Terrenc | None |
| 01/07/03 | HILL,Jermaine | AYODELE,Micha | |||
| W 76-65 | WILKINS,Demar | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UNIV. OF MARYLAND-EASTERNSHORE | 20-HILL,Jermaine | 11-SUMTER,O.J. | 3-WILKINS,Demar | 5-WHITE, Moses | 3-ZAMORE,Brian |
| 1/11/03 | WHITE, Moses | ||||
| WO 92-89 | |||||
| HOWARD UNIVERSITY | 25-WOODS,Terrenc | 6-WOODS,Terrenc | 10-WILKINS,Demar | 2-SUMTER,O.J. | 2-HILL,Jermaine |
| 1/13/03 | WILKINS,Demar | ZAMORE,Brian | |||
| W 75-64 | JACKSON,Domin | ||||
| at Hampton University | 21-WOODS,Terrenc | 8-HILL,Jermaine | 4-WHITE, Moses | 1-CISSE,Abdelkh | 2-AYODELE,Micha |
| 1-18-03 | HILL,Jermaine | ||||
| L 76-90 | AYODELE,Micha | ||||
| WHITE, Moses | |||||
| at Norfolk State University | 23-WOODS,Terrenc | 10-HILL,Jermaine | 5-WILKINS,Demar | 4-WHITE, Moses | 1-HILL,Jermaine |
| 11/20/03 | CISSE,Abdelkh | ||||
| W 70-65 | |||||
| MORGAN STATE UNIVERISTY | 31-WOODS,Terrenc | 10-AYODELE,Micha | 6-WHITE, Moses | 4-WOODS,Terrenc | 2-HILL,Jermaine |
| 1/25/03 | |||||
| W 85-65 | |||||
| COPPIN STATE COLLEGE | 23-HILL,Jermaine | 8-HILL,Jermaine | 9-WHITE, Moses | 5-WHITE, Moses | 1-CISSE,Abdelkh |
| 1/27/03 | ZAMORE,Brian | ||||
| OL 69-74 | |||||
| at N.C. A&T "Aggies" | 38-WOODS,Terrenc | 9-HILL,Jermaine | 11-WHITE, Moses | 1-KELLY,Jonatha | 2-HILL,Jermaine |
| 2/1/03 | WILKINS,Demar | ||||
| W 86-61 | ZAMORE,Brian | ||||
| SOUTH CAROLINA STATE UNIV. | 20-WOODS,Terrenc | 10-AYODELE,Micha | 6-WHITE, Moses | 2-WILKINS,Demar | 1-AYODELE,Micha |
| 2/03/03 | WHITE, Moses | ||||
| L 63-69 | |||||
| DELAWARE STATE UNIV. | 34-WOODS,Terrenc | 8-WOODS,Terrenc | 5-WILKINS,Demar | 4-ZAMORE,Brian | 1-HILL,Jermaine |
| 2/8/03 | WOODS,Terrenc | ||||
| W 97-77 | |||||
| MORRIS BROWN | 24-HILL,Jermaine | 13-HILL,Jermaine | 5-WILKINS,Demar | 3-WILKINS,Demar | 2-ZAMORE,Brian |
| 2/10/03 | |||||
| W 88-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Maryland-Eastern Shore | 21-WOODS,Terrenc | 8-WILKINS,Demar | 2-WILKINS,Demar | 1-WHITE, Moses | 3-HILL,Jermaine |
| 02/15/03 | WOODS,Terrenc | ||||
| W 62-60 | ZAMORE,Brian | ||||
| at Howard "Bison" | 24-HILL,Jermaine | 9-HILL,Jermaine | 4-WHITE, Moses | 1-GRIFFITH,Mich | 1-HILL,Jermaine |
| 02/18/03 | AYODELE,Micha | WILKINS,Demar | |||
| L 68-74 | WHITE, Moses | ||||
| WOODS,Terrenc | |||||
| HAMPTON UNIVERSITY | 27-WOODS,Terrenc | 6-AYODELE,Micha | 5-WHITE, Moses | 2-WOODS,Terrenc | 1-AYODELE,Micha |
| 2/22/03 | |||||
| L 80-83 | |||||
| NORFOLK STATE UNIVERSITY | 20-HILL,Jermaine | 7-GRIFFITH,Mich | 8-WHITE, Moses | 2-AYODELE,Micha | 1-HILL,Jermaine |
| 2/24/03 | AYODELE,Micha | GRIFFITH,Mich | |||
| W 72-62 | WOODS,Terrenc | ||||
| at Coppin State | 36-WOODS,Terrenc | 7-AYODELE,Micha | 5-WHITE,Moses | 3-WOODS,Terrenc | 1-CISSE,Abdelkh |
| 3/1/03 | AYODELE,Micha | ||||
| WO 73-69 | HILL,Jermaine | ||||
| at Morgan State | 20-WOODS,Terrenc | 10-SUMTER,O.J. | 2-WILKINS,Demar | 4-GRIFFITH,Mich | 1-ZAMORE,Brian |
| 3/3/03 | HILL,Jermaine | ||||
| W 69-56 | |||||
| at Bethune-Cookman | 15-HILL,Jermaine | 7-AYODELE,Micha | 5-WHITE, Moses | 3-WILKINS,Demar | None |
| 3-6-03 | WILKINS,Demar | HILL,Jermaine | SUMTER,O.J. | ||
| W 72-66 | WOODS,Terrenc | ||||
| vs Coppin State "Eagles" | 22-WOODS,Terrenc | 5-WOODS,Terrenc | 1-WHITE, Moses | 2-WOODS,Terrenc | 1-CISSE,Abdelkh |
| 3/13/03 | WILKINS,Demar | SUMTER,O.J. | |||
| W 55-53 | |||||
| vs South Carolina State | 16-WILKINS,Demar | 10-HILL,Jermaine | 5-WHITE, Moses | 2-WOODS,Terrenc | 2-HILL,Jermaine |
| 3/14/03 | GRIFFITH,Mich | AYODELE,Micha | |||
| L 66-72 | |||||
Team High/Low Analysis |
| POINTS | 97 | DELAWARE STATE UNIV. (2/8/03) | |
| 92 | UNIV. OF MARYLAND-EASTERNSHORE (1/11/03) | ||
| 91 | ALABAMA A&M UNIVERSITY (12/16/02) | ||
| 88 | MORRIS BROWN (2/10/03) | ||
| 86 | at N.C. A&T "Aggies" (2/1/03) | ||
| FIELD GOALS MADE | 35 | MORGAN STATE UNIVERISTY (1/25/03) | |
| 34 | MORRIS BROWN (2/10/03) | ||
| FIELD GOAL ATTEMPTS | 73 | MORRIS BROWN (2/10/03) | |
| 67 | MORGAN STATE UNIVERISTY (1/25/03) | ||
| FIELD GOAL PERCENTAGE | .595 | 25-42 | DELAWARE STATE UNIV. (2/8/03) |
| .522 | 35-67 | MORGAN STATE UNIVERISTY (1/25/03) | |
| 3 PT FIELD GOALS MADE | 16 | at Coppin State (3/1/03) | |
| 15 | at N.C. A&T "Aggies" (2/1/03) | ||
| 3 PT FG ATTEMPTS | 34 | at Coppin State (3/1/03) | |
| 31 | SOUTH CAROLINA STATE UNIV. (2/03/03) | ||
| 3 PT FG PERCENTAGE | .688 | 11-16 | DELAWARE STATE UNIV. (2/8/03) |
| .571 | 8-14 | at Maryland-Eastern Shore (02/15/03) | |
| FREE THROWS MADE | 36 | DELAWARE STATE UNIV. (2/8/03) | |
| 35 | UNIV. OF MARYLAND-EASTERNSHORE (1/11/03) | ||
| FREE THROW ATTEMPTS | 47 | UNIV. OF MARYLAND-EASTERNSHORE (1/11/03) | |
| 45 | DELAWARE STATE UNIV. (2/8/03) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | at Morris Brown (01/07/03) |
| .857 | 12-14 | HOWARD UNIVERSITY (1/13/03) | |
| REBOUNDS | 61 | UNIV. OF MARYLAND-EASTERNSHORE (1/11/03) | |
| 50 | at N.C. A&T "Aggies" (2/1/03) | ||
| ASSISTS | 23 | MORRIS BROWN (2/10/03) | |
| 20 | at N.C. A&T "Aggies" (2/1/03) | ||
| STEALS | 13 | DELAWARE STATE UNIV. (2/8/03) | |
| 11 | at Coppin State (3/1/03) | ||
| 11 | MORRIS BROWN (2/10/03) | ||
| 11 | COPPIN STATE COLLEGE (1/27/03) | ||
| 11 | at Norfolk State University (11/20/03) | ||
| 11 | HOWARD UNIVERSITY (1/13/03) | ||
| 11 | ALABAMA A&M UNIVERSITY (12/16/02) | ||
| BLOCKED SHOTS | 6 | ALABAMA STATE UNIVERSITY (11/30/02) | |
| 5 | UNIV. OF MARYLAND-EASTERNSHORE (1/11/03) | ||
| TURNOVERS | 28 | at Coppin State (3/1/03) | |
| 27 | UNIVERSITY OF FLORIDA (12/30/02) | ||
| FOULS | 27 | vs South Carolina State (3/14/03) | |
| 25 | UNIV. OF MARYLAND-EASTERNSHORE (1/11/03) | ||
| 25 | at Delaware State University (01/04/03) | ||
| 25 | ALABAMA A&M UNIVERSITY (12/16/02) |
| POINTS | 107 | at University of Oregon (12-20-02) | |
| 93 | XAVIER UNIVERSITY (OHIO) (11/24/02) | ||
| 91 | UNIVERSITY OF FLORIDA (12/30/02) | ||
| 90 | at Hampton University (1-18-03) | ||
| 89 | UNIV. OF MARYLAND-EASTERNSHORE (1/11/03) | ||
| 89 | ALABAMA A&M UNIVERSITY (12/16/02) | ||
| FIELD GOALS MADE | 39 | at University of Oregon (12-20-02) | |
| 36 | at Hampton University (1-18-03) | ||
| FIELD GOAL ATTEMPTS | 73 | HAMPTON UNIVERSITY (2/22/03) | |
| 73 | UNIV. OF MARYLAND-EASTERNSHORE (1/11/03) | ||
| FIELD GOAL PERCENTAGE | .582 | 39-67 | at University of Oregon (12-20-02) |
| .529 | 36-68 | at Hampton University (1-18-03) | |
| .529 | 27-51 | COPPIN STATE COLLEGE (1/27/03) | |
| 3 PT FIELD GOALS MADE | 14 | UNIVERSITY OF FLORIDA (12/30/02) | |
| 12 | UNIV. OF MARYLAND-EASTERNSHORE (1/11/03) | ||
| 3 PT FG ATTEMPTS | 32 | UNIVERSITY OF FLORIDA (12/30/02) | |
| 31 | at Morris Brown (01/07/03) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | COPPIN STATE COLLEGE (1/27/03) |
| .444 | 4-9 | vs Coppin State "Eagles" (3/13/03) | |
| FREE THROWS MADE | 27 | vs South Carolina State (3/14/03) | |
| 25 | ALABAMA A&M UNIVERSITY (12/16/02) | ||
| FREE THROW ATTEMPTS | 37 | vs South Carolina State (3/14/03) | |
| 33 | ALABAMA A&M UNIVERSITY (12/16/02) | ||
| FREE THROW PERCENTAGE | .920 | 23-25 | SOUTH CAROLINA STATE UNIV. (2/03/03) |
| .833 | 5-6 | at Maryland-Eastern Shore (02/15/03) | |
| REBOUNDS | 49 | UNIV. OF CINCINNATI (11/26/02) | |
| 49 | XAVIER UNIVERSITY (OHIO) (11/24/02) | ||
| ASSISTS | 30 | at University of Oregon (12-20-02) | |
| 23 | at Hampton University (1-18-03) | ||
| STEALS | 15 | ALABAMA A&M UNIVERSITY (12/16/02) | |
| 14 | at Coppin State (3/1/03) | ||
| BLOCKED SHOTS | 6 | at Howard "Bison" (02/18/03) | |
| 6 | MORRIS BROWN (2/10/03) | ||
| TURNOVERS | 24 | ALABAMA A&M UNIVERSITY (12/16/02) | |
| 22 | at Coppin State (3/1/03) | ||
| 22 | ALABAMA STATE UNIVERSITY (11/30/02) | ||
| FOULS | 35 | UNIV. OF MARYLAND-EASTERNSHORE (1/11/03) | |
| 31 | DELAWARE STATE UNIV. (2/8/03) |
| POINTS | 53 | UNIV. OF CINCINNATI (11/26/02) | |
| 55 | UNIVERSITY OF CENTRAL FLORIDA (12/7/02) | ||
| 55 | at Delaware State University (01/04/03) | ||
| 55 | vs Coppin State "Eagles" (3/13/03) | ||
| 58 | UNIVERSITY OF FLORIDA (12/30/02) | ||
| FIELD GOALS MADE | 15 | UNIV. OF CINCINNATI (11/26/02) | |
| 16 | at University of Oregon (12-20-02) | ||
| FIELD GOAL ATTEMPTS | 40 | NORFOLK STATE UNIVERSITY (2/24/03) | |
| 42 | DELAWARE STATE UNIV. (2/8/03) | ||
| FIELD GOAL PERCENTAGE | .271 | 16-59 | at University of Oregon (12-20-02) |
| .283 | 15-53 | UNIV. OF CINCINNATI (11/26/02) | |
| 3 PT FIELD GOALS MADE | 3 | UNIV. OF MARYLAND-EASTERNSHORE (1/11/03) | |
| 4 | ALABAMA STATE UNIVERSITY (11/30/02) | ||
| 4 | UNIVERSITY OF CENTRAL FLORIDA (12/7/02) | ||
| 4 | at University of Oregon (12-20-02) | ||
| 3 PT FG ATTEMPTS | 14 | at Maryland-Eastern Shore (02/15/03) | |
| 15 | UNIVERSITY OF CENTRAL FLORIDA (12/7/02) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | UNIV. OF MARYLAND-EASTERNSHORE (1/11/03) |
| .211 | 4-19 | ALABAMA STATE UNIVERSITY (11/30/02) | |
| FREE THROWS MADE | 3 | MORGAN STATE UNIVERISTY (1/25/03) | |
| 8 | at Morgan State (3/3/03) | ||
| FREE THROW ATTEMPTS | 4 | MORGAN STATE UNIVERISTY (1/25/03) | |
| 12 | XAVIER UNIVERSITY (OHIO) (11/24/02) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | at Morgan State (3/3/03) |
| .480 | 12-25 | SOUTH CAROLINA STATE UNIV. (2/03/03) | |
| REBOUNDS | 24 | XAVIER UNIVERSITY (OHIO) (11/24/02) | |
| 25 | vs Coppin State "Eagles" (3/13/03) | ||
| ASSISTS | 2 | at Morgan State (3/3/03) | |
| 2 | vs Coppin State "Eagles" (3/13/03) | ||
| STEALS | 3 | BETHUNE-COOKMAN (12/3/02) | |
| 3 | UNIVERSITY OF FLORIDA (12/30/02) | ||
| 3 | at N.C. A&T "Aggies" (2/1/03) | ||
| 3 | at Maryland-Eastern Shore (02/15/03) | ||
| BLOCKED SHOTS | 0 | XAVIER UNIVERSITY (OHIO) (11/24/02) | |
| 0 | at University of Oregon (12-20-02) | ||
| 0 | at Morris Brown (01/07/03) | ||
| 0 | at Bethune-Cookman (3-6-03) | ||
| TURNOVERS | 9 | vs South Carolina State (3/14/03) | |
| 10 | HAMPTON UNIVERSITY (2/22/03) | ||
| FOULS | 10 | MORRIS BROWN (2/10/03) | |
| 13 | at Maryland-Eastern Shore (02/15/03) |
| POINTS | 53 | vs Coppin State "Eagles" (3/13/03) | |
| 54 | UNIVERSITY OF CENTRAL FLORIDA (12/7/02) | ||
| 56 | MORRIS BROWN (2/10/03) | ||
| 56 | at Morgan State (3/3/03) | ||
| 60 | at Maryland-Eastern Shore (02/15/03) | ||
| FIELD GOALS MADE | 17 | vs Coppin State "Eagles" (3/13/03) | |
| 18 | UNIVERSITY OF CENTRAL FLORIDA (12/7/02) | ||
| 18 | at Delaware State University (01/04/03) | ||
| FIELD GOAL ATTEMPTS | 41 | vs Coppin State "Eagles" (3/13/03) | |
| 46 | at Delaware State University (01/04/03) | ||
| FIELD GOAL PERCENTAGE | .322 | 19-59 | at N.C. A&T "Aggies" (2/1/03) |
| .333 | 20-60 | at Morris Brown (01/07/03) | |
| 3 PT FIELD GOALS MADE | 3 | at Coppin State (3/1/03) | |
| 3 | vs South Carolina State (3/14/03) | ||
| 3 PT FG ATTEMPTS | 9 | vs Coppin State "Eagles" (3/13/03) | |
| 11 | BETHUNE-COOKMAN (12/3/02) | ||
| 11 | vs South Carolina State (3/14/03) | ||
| 3 PT FG PERCENTAGE | .200 | 3-15 | at Coppin State (3/1/03) |
| .200 | 4-20 | SOUTH CAROLINA STATE UNIV. (2/03/03) | |
| FREE THROWS MADE | 3 | MORRIS BROWN (2/10/03) | |
| 5 | at Maryland-Eastern Shore (02/15/03) | ||
| FREE THROW ATTEMPTS | 6 | MORRIS BROWN (2/10/03) | |
| 6 | at Maryland-Eastern Shore (02/15/03) | ||
| FREE THROW PERCENTAGE | .500 | 3-6 | MORRIS BROWN (2/10/03) |
| .542 | 13-24 | at Norfolk State University (11/20/03) | |
| REBOUNDS | 26 | at Coppin State (3/1/03) | |
| 27 | at N.C. A&T "Aggies" (2/1/03) | ||
| 27 | NORFOLK STATE UNIVERSITY (2/24/03) | ||
| ASSISTS | 5 | at Morgan State (3/3/03) | |
| 7 | ALABAMA STATE UNIVERSITY (11/30/02) | ||
| 7 | at Maryland-Eastern Shore (02/15/03) | ||
| 7 | at Coppin State (3/1/03) | ||
| STEALS | 3 | MORRIS BROWN (2/10/03) | |
| 3 | at Maryland-Eastern Shore (02/15/03) | ||
| BLOCKED SHOTS | 0 | BETHUNE-COOKMAN (12/3/02) | |
| 0 | vs South Carolina State (3/14/03) | ||
| TURNOVERS | 4 | at Maryland-Eastern Shore (02/15/03) | |
| 10 | at Delaware State University (01/04/03) | ||
| FOULS | 11 | HOWARD UNIVERSITY (1/13/03) | |
| 12 | XAVIER UNIVERSITY (OHIO) (11/24/02) | ||
| 12 | MORRIS BROWN (2/10/03) |
Player High/Low Analysis |
| Points....................... | 38 | WOODS,Terrence at N.C. A&T "Aggies" (2/1/03) | |
| 36 | WOODS,Terrence at Coppin State (3/1/03) | ||
| 34 | WOODS,Terrence vs Delaware State Univ. (2/8/03) | ||
| 32 | WOODS,Terrence vs Alabama A&M University (12/16/02) | ||
| 31 | WOODS,Terrence vs Morgan State Univeristy (1/25/03) | ||
| Field Goals Made............. | 12 | WOODS,Terrence at Coppin State (3/1/03) | |
| 11 | HILL,Jermaine at Howard "Bison" (02/18/03) | ||
| 11 | WOODS,Terrence at N.C. A&T "Aggies" (2/1/03) | ||
| 11 | WOODS,Terrence vs Morgan State Univeristy (1/25/03) | ||
| Field Goal Att............... | 20 | WOODS,Terrence at Coppin State (3/1/03) | |
| 19 | WOODS,Terrence vs Morgan State Univeristy (1/25/03) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | HILL,Jermaine at Morgan State (3/3/03) |
| .875 | 7-8 | HILL,Jermaine vs Norfolk State University (2/24/03) | |
| 3-Point FG Made.............. | 12 | WOODS,Terrence at Coppin State (3/1/03) | |
| 11 | WOODS,Terrence at N.C. A&T "Aggies" (2/1/03) | ||
| 3-Point FG Att............... | 18 | WOODS,Terrence at Coppin State (3/1/03) | |
| 16 | WOODS,Terrence vs South Carolina State Univ. (2/03/03) | ||
| 16 | WOODS,Terrence at N.C. A&T "Aggies" (2/1/03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | WILKINS,Demarcus vs Alabama A&M University (12/16/02) |
| 1.000 | 2-2 | JACKSON,Dominique at Morris Brown (01/07/03) | |
| Free Throws Made............. | 11 | HILL,Jermaine at University of Oregon (12-20-02) | |
| 11 | WOODS,Terrence vs Alabama State University (11/30/02) | ||
| Free Throw Att............... | 16 | GRIFFITH,Michael vs South Carolina State (3/14/03) | |
| 13 | HILL,Jermaine at University of Oregon (12-20-02) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | WOODS,Terrence at Hampton University (1-18-03) |
| 1.000 | 6-6 | CISSE,Abdelkhadre vs Delaware State Univ. (2/8/03) | |
| 1.000 | 5-5 | WHITE, Moses vs Norfolk State University (2/24/03) | |
| 1.000 | 5-5 | WOODS,Terrence vs Hampton University (2/22/03) | |
| 1.000 | 5-5 | WOODS,Terrence at N.C. A&T "Aggies" (2/1/03) | |
| 1.000 | 5-5 | SUMTER,O.J. vs Univ. of Maryland-Easternshore (1/11/03) | |
| 1.000 | 5-5 | WHITE, Moses vs Bethune-Cookman (12/3/02) | |
| 1.000 | 4-4 | KELLY,Jonathan at Coppin State (3/1/03) | |
| 1.000 | 4-4 | WHITE, Moses vs Coppin State College (1/27/03) | |
| 1.000 | 4-4 | WILKINS,Demarcus at Hampton University (1-18-03) | |
| 1.000 | 4-4 | WOODS,Terrence at Morris Brown (01/07/03) | |
| 1.000 | 4-4 | KELLY,Jonathan at Morris Brown (01/07/03) | |
| 1.000 | 4-4 | WOODS,Terrence vs University of Central Florida (12/7/02) | |
| 1.000 | 4-4 | GRIFFITH,Michael vs Bethune-Cookman (12/3/02) | |
| 1.000 | 3-3 | WOODS,Terrence at Howard "Bison" (02/18/03) | |
| 1.000 | 3-3 | WOODS,Terrence vs Howard University (1/13/03) | |
| 1.000 | 3-3 | WOODS,Terrence at Delaware State University (01/04/03) | |
| Rebounds..................... | 13 | HILL,Jermaine vs Morris Brown (2/10/03) | |
| 11 | SUMTER,O.J. vs Univ. of Maryland-Easternshore (1/11/03) | ||
| Assists...................... | 11 | WHITE, Moses at N.C. A&T "Aggies" (2/1/03) | |
| 10 | WILKINS,Demarcus vs Howard University (1/13/03) | ||
| Steals....................... | 5 | WHITE, Moses vs Coppin State College (1/27/03) | |
| 5 | WHITE, Moses vs Univ. of Maryland-Easternshore (1/11/03) | ||
| 5 | WHITE, Moses vs Alabama A&M University (12/16/02) | ||
| Blocked Shots................ | 5 | SUMTER,O.J. vs Alabama State University (11/30/02) | |
| 3 | HILL,Jermaine at Maryland-Eastern Shore (02/15/03) | ||
| 3 | ZAMORE,Brian vs Univ. of Maryland-Easternshore (1/11/03) | ||
| Turnovers.................... | 7 | GRIFFITH,Michael vs University of Central Florida (12/7/02) | |
| 6 | WHITE, Moses vs Coppin State "Eagles" (3/13/03) | ||
| 6 | WHITE, Moses at Morgan State (3/3/03) | ||
| 6 | GRIFFITH,Michael at Coppin State (3/1/03) | ||
| 6 | WHITE, Moses vs South Carolina State Univ. (2/03/03) | ||
| 6 | WILKINS,Demarcus at Hampton University (1-18-03) | ||
| 6 | GRIFFITH,Michael at Hampton University (1-18-03) | ||
| 6 | GRIFFITH,Michael vs Howard University (1/13/03) | ||
| 6 | WOODS,Terrence at University of Oregon (12-20-02) | ||
| Fouls........................ | 5 | WHITE, Moses vs South Carolina State (3/14/03) | |
| 5 | AYODELE,Michael vs Coppin State "Eagles" (3/13/03) | ||
| 5 | WHITE,Moses at Coppin State (3/1/03) | ||
| 5 | AYODELE,Michael vs Hampton University (2/22/03) | ||
| 5 | AYODELE,Michael vs Delaware State Univ. (2/8/03) | ||
| 5 | ZAMORE,Brian vs Delaware State Univ. (2/8/03) | ||
| 5 | SUMTER,O.J. at University of Oregon (12-20-02) | ||
| 5 | HILL,Jermaine vs Alabama A&M University (12/16/02) | ||
| 5 | JACKSON,Dominique vs Alabama State University (11/30/02) | ||
| 5 | HILL,Jermaine vs Alabama State University (11/30/02) | ||
| 5 | GRIFFITH,Michael vs Xavier University (Ohio) (11/24/02) |
| Points....................... | 41 | TROTTER,Tee vs Univ. of Maryland-Easternshore (1/11/03) | |
| 34 | WILLIAMSON,Ron at Howard "Bison" (02/18/03) | ||
| 26 | THOMPSON,Deke at Coppin State (3/1/03) | ||
| 25 | TROTTER,Tee at Maryland-Eastern Shore (02/15/03) | ||
| 25 | PURVIS,Mackel at Hampton University (1-18-03) | ||
| Field Goals Made............. | 12 | TROTTER,Tee vs Univ. of Maryland-Easternshore (1/11/03) | |
| 11 | WILLIAMSON,Ron at Howard "Bison" (02/18/03) | ||
| Field Goal Att............... | 34 | TROTTER,Tee vs Univ. of Maryland-Easternshore (1/11/03) | |
| 28 | WILLIAMSON,Ron at Howard "Bison" (02/18/03) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | GREEN,Devin at Hampton University (1-18-03) |
| .833 | 5-6 | Hick, Amien vs Morris Brown (2/10/03) | |
| .833 | 5-6 | HAWKINS, Carlos vs Delaware State Univ. (2/8/03) | |
| .833 | 5-6 | JOHNSON,David at Hampton University (1-18-03) | |
| 3-Point FG Made.............. | 6 | RIDDICK,Maurice at Bethune-Cookman (3-6-03) | |
| 6 | WILLIAMS,Field vs Univ. of Cincinnati (11/26/02) | ||
| 3-Point FG Att............... | 18 | Adams, Anthony at Morris Brown (01/07/03) | |
| 16 | WILLIAMSON,Ron at Howard "Bison" (02/18/03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Crosswhite, Ian at University of Oregon (12-20-02) |
| 1.000 | 3-3 | LINDBECK,Troy vs University of Central Florida (12/7/02) | |
| Free Throws Made............. | 13 | TROTTER,Tee vs Univ. of Maryland-Easternshore (1/11/03) | |
| 9 | THOMPSON,Deke at Coppin State (3/1/03) | ||
| 9 | GRIER,Ryan at Norfolk State University (11/20/03) | ||
| 9 | WEST,David vs Xavier University (Ohio) (11/24/02) | ||
| Free Throw Att............... | 16 | TROTTER,Tee vs Univ. of Maryland-Easternshore (1/11/03) | |
| 12 | BRADDICK, Dustin vs South Carolina State (3/14/03) | ||
| 12 | GRIER,Ryan at Norfolk State University (11/20/03) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | THOMPSON,Deke at Coppin State (3/1/03) |
| 1.000 | 7-7 | GAMBLE,Keith vs Alabama State University (11/30/02) | |
| 1.000 | 6-6 | MATTHEWS, Andre vs Delaware State Univ. (2/8/03) | |
| 1.000 | 6-6 | TUCKER,Larry vs Coppin State College (1/27/03) | |
| 1.000 | 6-6 | WELLINGTON,Aaron vs Univ. of Maryland-Easternshore (1/11/03) | |
| 1.000 | 6-6 | OLIVER,Xavier vs Alabama State University (11/30/02) | |
| 1.000 | 5-5 | ZIMMERMAN, Thurman vs South Carolina State (3/14/03) | |
| 1.000 | 5-5 | WILKINSON,James at Howard "Bison" (02/18/03) | |
| 1.000 | 4-4 | THOMPSON,Deke vs Coppin State "Eagles" (3/13/03) | |
| 1.000 | 4-4 | GRIER,Ryan vs Norfolk State University (2/24/03) | |
| 1.000 | 4-4 | HAWKINS, Carlos vs Delaware State Univ. (2/8/03) | |
| 1.000 | 4-4 | BRADDICK,Dustin vs South Carolina State Univ. (2/03/03) | |
| 1.000 | 4-4 | ZIMMERMAN,Thurman vs South Carolina State Univ. (2/03/03) | |
| 1.000 | 4-4 | WILKINSON,Mac vs Howard University (1/13/03) | |
| 1.000 | 4-4 | TOUSSAINT,Richard vs Bethune-Cookman (12/3/02) | |
| 1.000 | 3-3 | SATO,ROMAIN vs Xavier University (Ohio) (11/24/02) | |
| Rebounds..................... | 17 | Hick, Amien at Morris Brown (01/07/03) | |
